Late Season Sunday Series

Results are final as of 13:33 on October 29, 2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1   R2   R3   R4   R5   R6   Total Nett
1st     FINN 77 SYC Stewart Mitchell   1049 1.0 (2.0) 2.0 (3.0) 1.0 1.0 10.0 5.0
2nd     TOPPER 213 SYC Toby Iglehart   1369 3.0 1.0 4.0 5.0 (13.0 DNC) (13.0 DNC) 39.0 13.0
3rd     FINN 750 SYC Keith Veasey   1049 (4.0) 4.0 (13.0 DNF) 4.0 4.0 3.0 32.0 15.0
4th     OSPREY 1287 SYC Stephen Gaughan Martin Metcalfe 934 (13.0 DNC) (13.0 DNC) 3.0 7.0 3.0 4.0 43.0 17.0
5th     FLYING FIFTEEN SILVER 3362 SYC Scott Train Ann Stewart 1039 2.0 3.0 (13.0 RET) 2.0 (13.0 DNC) 13.0 DNC 46.0 20.0
6th     FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 (13.0 DNC) (13.0 DNC) 1.0 1.0 13.0 DNC 13.0 DNC 54.0 28.0
7th       13914 SYC John Broadbent Claire Horwood 1133 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 2.0 56.0 30.0
8th     TOPPER 48059 SYC Lucy Leyshon   1369 (13.0 DNC) (13.0 DNC) 5.0 6.0 13.0 DNC 13.0 DNC 63.0 37.0
9th     FINN 509 SYC Scott McColm   1049 6.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 63.0 37.0
10th     ILCA 6 / Laser Radial 171963 SYC Hamish MacDonald   1150 5.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 63.0 37.0
11th     TOPPER 47078 SYC Ida Iglehart   1369 (13.0 DNC) (13.0 DNC) 6.0 8.0 13.0 DNC 13.0 DNC 66.0 40.0
12th     ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1210 (13.0 DNC) (13.0 DNC) 7.0 9.0 13.0 DNC 13.0 DNC 68.0 42.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FINN 77 SYC Stewart Mitchell   1049 49.00 0.46.43 1.0
2     FLYING FIFTEEN SILVER 3362 SYC Scott Train Ann Stewart 1039 49.36 0.47.44 2.0
3     TOPPER 213 SYC Toby Iglehart   1369 32.48 0.47.55 3.0
4     FINN 750 SYC Keith Veasey   1049 51.18 0.48.54 4.0
5     ILCA 6 / Laser Radial 171963 SYC Hamish MacDonald   1150 56.55 0.49.30 5.0
6     FINN 509 SYC Scott McColm   1049 53.09 0.50.40 6.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     TOPPER 213 SYC Toby Iglehart   1369 62.15 0.45.28 1.0
2     FINN 77 SYC Stewart Mitchell   1049 48.25 0.46.09 2.0
3     FLYING FIFTEEN SILVER 3362 SYC Scott Train Ann Stewart 1039 48.07 0.46.19 3.0
4     FINN 750 SYC Keith Veasey   1049 50.10 0.47.49 4.0
5     FINN 509 SYC Scott McColm   1049 51.10 0.48.47 5.0
6     ILCA 6 / Laser Radial 171963 SYC Hamish MacDonald   1150 56.52 0.49.27 6.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 37.10 0.36.24 1.0
2     FINN 77 SYC Stewart Mitchell   1049 39.13 0.37.23 2.0
3     OSPREY 1287 SYC Stephen Gaughan Martin Metcalfe 934 37.04 0.39.41 3.0
4     TOPPER 213 SYC Toby Iglehart   1369 27.16 0.39.50 4.0
5     TOPPER 48059 SYC Lucy Leyshon   1369 30.29 0.44.32 5.0
6     TOPPER 47078 SYC Ida Iglehart   1369 30.35 0.44.41 6.0
7     ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1210 30.34 0.50.31 7.0
8     FINN 750 SYC Keith Veasey   1049 DNF   13.0
8     FLYING FIFTEEN SILVER 3362 SYC Scott Train Ann Stewart 1039 RET   13.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 34.35 0.33.52 1.0
2     FLYING FIFTEEN SILVER 3362 SYC Scott Train Ann Stewart 1039 37.10 0.35.46 2.0
3     FINN 77 SYC Stewart Mitchell   1049 38.03 0.36.16 3.0
4     FINN 750 SYC Keith Veasey   1049 39.38 0.37.47 4.0
5     TOPPER 213 SYC Toby Iglehart   1369 26.14 0.38.19 5.0
6     TOPPER 48059 SYC Lucy Leyshon   1369 26.21 0.38.30 6.0
7     OSPREY 1287 SYC Stephen Gaughan Martin Metcalfe 934 36.13 0.38.47 7.0
8     TOPPER 47078 SYC Ida Iglehart   1369 26.43 0.39.02 8.0
9     ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1210 25.16 0.41.46 9.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FINN 77 SYC Stewart Mitchell   1049 25.48 0.24.36 1.0
2       13914 SYC John Broadbent Claire Horwood 1133 28.50 0.25.27 2.0
3     OSPREY 1287 SYC Stephen Gaughan Martin Metcalfe 934 25.15 0.27.02 3.0
4     FINN 750 SYC Keith Veasey   1049 28.58 0.27.37 4.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FINN 77 SYC Stewart Mitchell   1049 62.08 0.59.14 1.0
2       13914 SYC John Broadbent Claire Horwood 1133 67.26 0.59.31 2.0
3     FINN 750 SYC Keith Veasey   1049 63.34 1.00.36 3.0
4     OSPREY 1287 SYC Stephen Gaughan Martin Metcalfe 934 60.34 1.04.51 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com